Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
8,320 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/05/26 | N. Bijlani | D. Gralewski | 6-2; 4-3 Ret. | Spring Season #2 | Men's Competitive1 3.5 |
| 07/05/26 | P. Bison | K. Zo | 6-3; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/05/26 | L. Liao | M. Manoel | 6-2; 6-2 | Spring Season #2 | Men's Advanced2 3.75 |
| 07/04/26 | R. Mantilla | R. Ghosh | 6-4; 6-3 | Spring Season #2 | Men's Advanced2 3.75 |
| 07/04/26 | S. Yadav | K. Amara |
6-4; 6-7; TB 10-8 |
Spring Season #2 | Men's Advanced1 4.0 |
| 07/04/26 | A. Mendy | K. Zo | 6-1; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/03/26 | N. Bijlani | C. Ren | 10-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/03/26 | C. Nicolescu | G. Huang | 7-5; 6-1 | Spring Season #2 | Men's Competitive2 3.25 |
| 07/03/26 | M. Mitchell | A. Haberman | 6-3; 6-3 | Spring Season #2 | Mixed Skilled |
| 07/03/26 | R. Mantilla | S. Yadav | 6-0; 6-4 | Spring Season #2 | Men's Advanced2 3.75 |
| 07/03/26 | E. Gartman | B. Lustig | 6-2; 3-6; 5-4 | Spring Season #2 | Men's Advanced1 4.0 |
| 07/03/26 | Y. Getachew | B. Boyer |
6-3; 3-6; TB 10-5 |
Spring Season #2 | Men's Advanced1 4.0 |
| 07/02/26 | L. Liao | S. Applebaum | 6-2; 6-4 | Spring Season #2 | Men's Advanced2 3.75 |
| 07/02/26 | L. White | K. Kehres | 6-4; 6-3 | Spring Season #2 | Men's Skilled 3.0 |
| 07/01/26 | M. Mitchell | M. Valverde | 6-4; 7-5 | Spring Season #2 | Mixed Skilled |
| 07/01/26 | S. Yadav | V. Nalluri |
6-4; 4-6; TB 10-8 |
Spring Season #2 | Men's Advanced1 4.0 |
| 06/30/26 | D. Eyman | N. Bessho | 7-5; 4-6; 6-4 | Spring Season #2 | Men's Skilled 3.0 |
| 06/30/26 | A. Pruchniewski | K. Kehres | 10-8 | Spring Season #2 | Men's Skilled 3.0 |
| 06/30/26 | M. Brooks | S. Mahajan | 10-8 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/30/26 | A. Ackler | D. Shah | 6-4; 6-2 | Spring Season #2 | Men's Skilled 3.0 |
| 06/30/26 | L. Liao | E. Gartman | 6-2; 1-6; 6-3 | Spring Season #2 | Men's Advanced2 3.75 |
| 06/30/26 | P. Bison | C. Ren | 6-3; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/30/26 | J. Oringher | S. Applebaum | 6-3; 7-5 | Spring Season #2 | Men's Advanced2 3.75 |
| 06/29/26 | S. Doshi | M. Valverde | 7-5; 6-3 | Spring Season #2 | Mixed Skilled |
| 06/29/26 | A. Ackler | L. White | 6-2; 6-3 | Spring Season #2 | Men's Skilled 3.0 |
| 06/29/26 | A. Pruchniewski | D. Shah | 6-4; 6-1 | Spring Season #2 | Men's Skilled 3.0 |
| 06/29/26 | Y. Getachew | S. Diep | 7-6; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/28/26 | D. Bjelcevic | E. Gartman | 6-3; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/27/26 | M. Valverde | H. Yi | 6-3; 6-1 | Spring Season #2 | Mixed Skilled |
| 06/27/26 | Y. Senthilkumar | K. Danso | 6-7 Tie | Spring Season #2 | Men's Competitive1 3.5 |
| 06/26/26 | M. Manoel | M. Brooks | 6-4; 6-4 | Spring Season #2 | Men's Advanced2 3.75 |
| 06/26/26 | E. Gartman | S. Yadav | 6-4; 6-4 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/26/26 | R. Choe | A. Zarrin | 6-4; 6-3 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/26/26 | S. Mahajan | S. Alaj |
6-3; 6-7; TB 10-7 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | E. Read | C. Elcock |
6-1; 1-6; TB 10-5 |
Spring Season #2 | Men's Competitive2 3.25 |
| 06/25/26 | A. Avram | S. Mahajan |
1-6; 6-2; TB 10-7 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | K. Danso | M. Gruner |
6-1; 4-6; TB 10-3 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | L. Liao | J. Oringher | 6-2; 2-6; 6-4 | Spring Season #2 | Men's Advanced2 3.75 |
| 06/25/26 | B. Lustig | Y. Cho |
4-6; 7-6; TB 10-8 |
Spring Season #2 | Men's Advanced1 4.0 |
| 06/24/26 | L. Grotel | F. Rakotomanana |
6-7; 6-1; TB 6-1 |
Non-League | |
| 06/24/26 | M. Valverde | K. Hulvey | 6-3; 2-1 | Spring Season #2 | Mixed Skilled |
| 06/24/26 | C. Ren | S. Mahajan | 3-6; 6-4; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/24/26 | E. Read | M. Petrilli |
3-6; 6-2; TB 12-10 |
Spring Season #2 | Men's Competitive2 3.25 |
| 06/24/26 | A. Pruchniewski | D. Eyman |
6-1; 4-6; TB 10-2 |
Spring Season #2 | Men's Skilled 3.0 |
| 06/23/26 | D. Bjelcevic | Y. Getachew |
6-3; 5-7; TB 10-6 |
Spring Season #2 | Men's Advanced1 4.0 |
