Welcome to the

MoCo Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Miller5time champ cup Lw 1 175 62 26) E. Gartman 47 52
2) H. BladuellIco trophy Lw 2 138 70 27) R. De Lucia 46 109
3) A. Leventis Lw 3 130 169 28) L. LiIco trophy 45 33
4) A. KazmiIco trophy Lw 4 123 66 29) R. Singer 45 39
5) S. PillalamarriIco trophy Lw 5 119 121 30) T. Wheeler 44 54
6) J. Lee3time champ cup Lw 6 108 111 31) M. Schneider 44 99
7) M. Brown Lw 7 102 87 32) N. Moffa 42 44
8) L. Morton Lw 8 98 130 33) D. FeliksonImg trophy2 41 29
9) Z. Acadia5time champ cup Lw 9 93 38 34) M. Sturniolo 40 17
10) M. SinghImg trophy2 Lw 10 87 56 35) B. KlickIco trophy 40 37
11) D. GralewskiIco trophy 77 82 36) R. HeitzImg trophy2 39 23
12) A. Garg 76 80 37) L. Fryer 39 37
13) T. NowocinIco trophy 74 21 38) K. VertImg trophy2 39 45
14) R. FaillaIco trophy 73 49 39) R. Kastin 39 56
15) A. Pruchniewski 73 111 40) J. BirdImg trophy2 38 18
16) P. Wolden 64 65 41) A. Kalola 38 19
17) M. Addo 63 110 42) A. Hirschhorn 38 45
18) E. Kwitowski 62 67 43) A. FainiIco trophy 37 25
19) S. LeonceIco trophy 61 99 44) M. BoussoufIco trophy 37 31
20) C. Bell3time champ cup 60 54 45) P. PatoIco trophy 35 32
21) J. Fowler 55 40 46) P. Prasanna 35 50
22) S. ThongphokImg trophy2 50 53 47) B. JohnImg trophy2 34 5
23) M. Yawman3time champ cup 49 26 48) J. Glaw 34 27
24) W. Collins 47 32 49) S. Mahajan 34 53
25) R. Presto 47 42 50) T. BuschImg trophy2 33 4
National
Local


Tennis lesson
Iphone black Android app